Semester I
Kurikulum 2023
| No | Kode | Nama Mata Kuliah | SKS |
|---|---|---|---|
| 1 | MKU023101 | Pancasila dan Kewarganegaraan Pancasila and Civics | 2 |
| 2 | MKU023102 | Bahasa Indonesia Bahasa Indonesia | 2 |
| 3 | SIM023101 | Bahasa Inggris English Academic | 2 |
| 4 | SIM023102 | Algoritma dan Pemograman Dasar Basic Algorithm and Programming | 2 |
| 5 | SIM023103 | Praktikum Algoritma dan Pemograman dasar Basic Practicum Algorithm and programming | 2 |
| 6 | SIM023104 | Pengantar Basis Data Introduction to Database | 2 |
| 7 | SIM023105 | Praktikum Pengantar Basis Data Practicum Introduction to Database | 2 |
| 8 | SIM023106 | Struktur Data Data Structure | 1 |
| 9 | SIM023107 | Praktikum Struktur Data Practicum Data Structure | 2 |
| 10 | SIM023108 | Matematika Diskrit Discrete Mathematics | 3 |
| Kumulatif | 20 | ||
Semester II
| No | Kode | Nama Mata Kuliah | SKS |
|---|---|---|---|
| 1 | MKU023201 | Pendidikan Agama Religious Education | 2 |
| 2 | MKU023202 | Kepemimpinan Leadership | 2 |
| 3 | MKU023203 | Bela Negara National Defense Education | 2 |
| 4 | SIM023201 | Algoritma dan Pemograman Lanjut Algorithm and Programming | 2 |
| 5 | SIM023202 | Praktikum Algoritma dan Pemograman II Algorithm and Programming II Practicum | 2 |
| 6 | SIM023203 | Sistem Basis Data Database System | 2 |
| 7 | SIM023204 | Praktikum Sistem Basis Data Practicum Database System | 2 |
| 8 | SIM023205 | Analisis Dan Perancangan Sistem Informasi Information Systems Analysis and Development | 2 |
| 9 | SIM023206 | Praktikum Analisis Dan Perancangan Sistem Informasi Practicum Information Systems Analysis and Development | 2 |
| 10 | SIM023207 | Konsep Sistem Informasi Information Systems Concept | 2 |
| Kumulatif | 20 | ||
Semester III
| No | Kode | Nama Mata Kuliah | SKS |
|---|---|---|---|
| 1 | SIM023301 | Analisis Proses Bisnis business process analysis | 2 |
| 2 | M023302 | Sistem Operasi Operating System | 1 |
| 3 | M023303 | Praktikum Sistem Operasi Practicum Operating System | 2 |
| 4 | M023304 | Interaksi Manusia Dan Komputer Human Computer Interaction | 1 |
| 5 | M023305 | Praktikum Interaksi Manusia Dan Komputer Practicum Human Computer Interaction | 2 |
| 6 | M023306 | Pemograman Web Web Programming | 1 |
| 7 | M023307 | Praktikum Pemrograman Web Practicum Web Programming | 2 |
| 8 | M023308 | Technopreneurship Technopreneurship | 2 |
| 9 | M023309 | Statistik Dasar Basic Statistics | 2 |
| 10 | M023310 | pengelolaan sistem informasi Information system management | 2 |
| 11 | M023311 | Analisis bisnis Busihnes Analisys | 2 |
| 12 | M023312 | Pengantar Data Science Introduction to Data Science | 2 |
| 13 | M023313 | Manajemen Proyek Sistem Informasi Project Management Information System | 2 |
| Kumulatif | 23 | ||
Semester IV
| No | Kode | Nama Mata Kuliah | SKS |
|---|---|---|---|
| 1 | M023401 | Keamanan Sistem Informasi Information System Scurity | 2 |
| 2 | M023402 | Mobile Programming Mobile Programming | 1 |
| 3 | M023403 | Praktikum Mobile Programming Practicum Mobile Programming | 2 |
| 4 | M023404 | Pemograman Berorientasi Objek Object Oriented Programming | 1 |
| 5 | M023405 | Praktikum Pemograman Berorientasi Objek Practicum Object Oriented Programming | 2 |
| 6 | M023406 | Etika Profesi Sistem Informasi IT Professional Ethics | 2 |
| 7 | M023407 | Metode Penelitian & Seminar TA Writing Method | 3 |
| 8 | M023408 | Intelegensia Bisnis Business Intelligence | 2 |
| 9 | M023409 | Proyek Aplikasi Aplication Project | 2 |
| 10 | M023410 | Mata Kuliah Peminatan (*) Elective Course (*) | 6 |
| Kumulatif | 23 | ||
Semester V
| No | Kode | Nama Mata Kuliah | SKS |
|---|---|---|---|
| 1 | SIM023501 | Kerja Praktek (Magang) Practical Work (Internship) | 4 |
| 2 | SIM023502 | Sistem Informasi Manajemen Management Information System | 2 |
| 3 | SIM023503 | Jaringan Komputer IT Infrastructure Management | 1 |
| 4 | SIM023504 | Praktikum Jaringan Komputer Practicum IT Infrastructure Management | 2 |
| 5 | SIM023505 | Keamanan Sistem Dan Aplikasi System and Application Security | 1 |
| 6 | SIM023506 | Praktikum Keamanan Sistem Dan Aplikasi Practicum System and Application Security | 2 |
| 7 | SIM023507 | Manajemen data dan informasi Data and Information Management | 1 |
| 8 | SIM023508 | Praktikum Manajemen data dan informasi Practicum DataManagement and Administration | 2 |
| 9 | SIM023509 | Big Data Big Data | 2 |
| 10 | SIM023510 | perancangan ui/ux UI/UX Design | 3 |
| Kumulatif | 20 | ||
Semester VI
| No | Kode | Nama Mata Kuliah | SKS |
|---|---|---|---|
| 1 | SIM023601 | Tugas Akhir Final Project | 4 |
| Kumulatif | 4 | ||
| TOTAL | 110 | ||
Peminatan
| NO | KODE | NAMA MATA KULIAH | SKS | SMT | Profil Lulusan | ||
|---|---|---|---|---|---|---|---|
| Programmer | Business Analyst | Business Analyst | |||||
| 1 | SIM023411 | Pemograman Web Lanjut Advanced Web Programming | 3 | 4 | √ | ||
| 2 | SIM023412 | Pemograman Mobile Lanjut Advanced Mobile Programming | 3 | 4 | √ | ||
| 3 | SIM023413 | Visualisasi Data Data Visualization | 3 | 4 | √ | ||
| 4 | SIM023414 | Data mining Data mining | 3 | 4 | √ | ||
| 5 | SIM023415 | Manajemen Kualitas Bisnis Business quality management | 3 | 4 | √ | ||
| 6 | SIM023416 | Komunikasi Bisnis Business communication | 3 | 4 | √ | ||
